<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US &#38; World News &#187; incomings</title>
	<atom:link href="http://steelmanlaw.com/tag/incomings/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelmanlaw.com</link>
	<description>Opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greece and its private creditors close to an agreement, said the IFI</title>
		<link>http://steelmanlaw.com/greece-and-its-private-creditors-close-to-an-agreement-said-the-ifi/</link>
		<comments>http://steelmanlaw.com/greece-and-its-private-creditors-close-to-an-agreement-said-the-ifi/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/greece-and-its-private-creditors-close-to-an-agreement-said-the-ifi/</guid>
		<description><![CDATA[The Institute for International Finance (IIF) said Wednesday that the Greek government and its private creditors are close to final agreement on debt restructuring of the country, a conclusion is expected this week. &#34;We are close to finalizing a voluntary debt exchange as part publicly exposed earlier this week by Jean-Claude Juncker in his capacity [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for International Finance (IIF) said Wednesday that the Greek government and its private creditors are close to final agreement on debt restructuring of the country, a conclusion is expected this week. &quot;We are close to finalizing a voluntary debt exchange as part publicly exposed earlier this week by Jean-Claude Juncker in his capacity as President of the Eurogroup,&quot; have clared leaders Ifi. &quot;We expect to conclude next week as discussions on other topics continues.&quot; Tuesday, bankers and politicians had suggested that the talks between Greece and its private creditors could come Wednesday. The prospect of such an agreement has contributed to the rise in world stock markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/greece-and-its-private-creditors-close-to-an-agreement-said-the-ifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://steelmanlaw.com/290/</link>
		<comments>http://steelmanlaw.com/290/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/290/</guid>
		<description><![CDATA[Right in the debate on a more vigorous European Central Bank (ECB) in the rescue of the euro, the U.S. ambassador to the European Union said it had &#34;the potential&#34; to resolve the debt crisis. ECB
 The U.S. ambassador to the European Union suggested Tuesday that the European Central Bank had the &#34;potential&#34; to do [...]]]></description>
			<content:encoded><![CDATA[<p>Right in the debate on a more vigorous European Central Bank (ECB) in the rescue of the euro, the U.S. ambassador to the European Union said it had &quot;the potential&quot; to resolve the debt crisis. ECB
<p> The U.S. ambassador to the European Union suggested Tuesday that the European Central Bank had the &quot;potential&quot; to do more to resolve the debt crisis in the euro zone, while the debate rages in Europe on this issue. &quot;We are following with keen attention that the European Central Bank is able to do and the potential it has to do more&quot; to the crisis, said William Kennard, in a meeting with some journalists in Brussels.Many economists believe that only the ECB is now able to effectively firefighters to extinguish the fire and should follow the example of the Federal Reserve (Fed). The U.S. central bank acts as &quot;lender of last resort&quot; for the administration by buying unlimited market U.S. Treasury bonds. </p>
<p> &quot;At the peak of the (financial) crisis that we experienced (USA), we were able to use the Fed in a manner different from that in which Europe can use the ECB. It s&#39; acts of a fundamental structural difference, &quot;said the ambassador. Mr. Kennard said would not know how to change the debt crisis. &quot;The outcome of this crisis is quite unpredictable, we do not know how it will be resolved and I think nobody knows,&quot; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://steelmanlaw.com/286/</link>
		<comments>http://steelmanlaw.com/286/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/286/</guid>
		<description><![CDATA[The economic downturn continued in September in the major economies, particularly Germany, the United Kingdom, Italy and Brazil, show OECD leading indicators published Monday. 
 Declined for the sixth consecutive month, the leading indicators are below the 100 &#8211; which distinguishes the increase in lower activity &#8211; in most countries of the Organisation for Economic [...]]]></description>
			<content:encoded><![CDATA[<p>The economic downturn continued in September in the major economies, particularly Germany, the United Kingdom, Italy and Brazil, show OECD leading indicators published Monday. </p>
<p> Declined for the sixth consecutive month, the leading indicators are below the 100 &#8211; which distinguishes the increase in lower activity &#8211; in most countries of the Organisation for Economic Cooperation and Development. </p>
<p> Japan, the United States and Russia are the only three countries where the leading indicators remain above that level. </p>
<p> The CLI for the OECD area as a whole declined to 100.4 in September from 100.9 in August to 101.4 in July. </p>
<p> The G7 folds 100.6 after 101.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The annual net loss of Euro Disney is growing</title>
		<link>http://steelmanlaw.com/the-annual-net-loss-of-euro-disney-is-growing/</link>
		<comments>http://steelmanlaw.com/the-annual-net-loss-of-euro-disney-is-growing/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/the-annual-net-loss-of-euro-disney-is-growing/</guid>
		<description><![CDATA[Euro Disney said Wednesday it has widened its annual net loss due to deterioration in the profitability of its property development activities and increased its costs. 
 The operator of Disneyland Paris has recorded for the year 2011, ended September 30, a consolidated net loss of 63.9 million euros, against 45.2 million last year. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>Euro Disney said Wednesday it has widened its annual net loss due to deterioration in the profitability of its property development activities and increased its costs. </p>
<p> The operator of Disneyland Paris has recorded for the year 2011, ended September 30, a consolidated net loss of 63.9 million euros, against 45.2 million last year. </p>
<p> Its annual turnover to 1.297 billion, increased by 1.8%, tourism growing by 4.9% to 1.275 billion while the real estate development saw its sales drop 62.4% to 22.5 million, reflecting a major assignment. </p>
<p> Parks attendance reached 15.6 million visitors, 600.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/the-annual-net-loss-of-euro-disney-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCDecaux jumped to the third quarter is 5% growth for 2011</title>
		<link>http://steelmanlaw.com/jcdecaux-jumped-to-the-third-quarter-is-5-growth-for-2011/</link>
		<comments>http://steelmanlaw.com/jcdecaux-jumped-to-the-third-quarter-is-5-growth-for-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/jcdecaux-jumped-to-the-third-quarter-is-5-growth-for-2011/</guid>
		<description><![CDATA[JCDecaux has significantly exceeded expectations in the third quarter, posting a sales growth almost twice the stated goal, boosted by its transport division and the dynamism of France. 
 World number one outdoor advertising company in front of the U.S. Clear Channel Outdoor, has for the first time provided a forecast for the full year, [...]]]></description>
			<content:encoded><![CDATA[<p>JCDecaux has significantly exceeded expectations in the third quarter, posting a sales growth almost twice the stated goal, boosted by its transport division and the dynamism of France. </p>
<p> World number one outdoor advertising company in front of the U.S. Clear Channel Outdoor, has for the first time provided a forecast for the full year, saying rely on organic growth of about 5% of its turnover . </p>
<p> &quot;The current economic uncertainties lead us to be cautious,&quot; said Chief Executive and Co-CEO Jean-Francois Decaux, in a statement, while the group&#39;s growth stood at 6.7% in the first nine months of the year .</p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/jcdecaux-jumped-to-the-third-quarter-is-5-growth-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASF confirms outlook for 2011</title>
		<link>http://steelmanlaw.com/basf-confirms-outlook-for-2011/</link>
		<comments>http://steelmanlaw.com/basf-confirms-outlook-for-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/basf-confirms-outlook-for-2011/</guid>
		<description><![CDATA[BASF, the world leader in chemistry in terms of sales, announced Thursday a quarterly profit above expectations, but warned that its growth was slowing, clients sell their stocks. 
 &#34;BASF&#39;s customers are more cautious, reduce inventory and postpone some of their orders in hopes of a possible drop in prices,&#34; explains the German group said [...]]]></description>
			<content:encoded><![CDATA[<p>BASF, the world leader in chemistry in terms of sales, announced Thursday a quarterly profit above expectations, but warned that its growth was slowing, clients sell their stocks. </p>
<p> &quot;BASF&#39;s customers are more cautious, reduce inventory and postpone some of their orders in hopes of a possible drop in prices,&quot; explains the German group said in a statement. </p>
<p> Operating profit (EBIT) fell 11.3% to 1.96 billion euros, while analysts polled by Reuters anticipate an average of 1.89 billion euros. </p>
<p> The quarterly revenue was up 11.6% to 17.6 billion euros, according to consensus. </p>
<p> BASF has confirmed that the CAand EBIT adjusted for taxes on oil would experience a significant increase this year. </p>
<p> &quot;However, growth slowed further over the first half of 2011. We expect this trend to continue in the fourth quarter,&quot; warns the group. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/basf-confirms-outlook-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German banks against a generalized recapitalization</title>
		<link>http://steelmanlaw.com/german-banks-against-a-generalized-recapitalization/</link>
		<comments>http://steelmanlaw.com/german-banks-against-a-generalized-recapitalization/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/german-banks-against-a-generalized-recapitalization/</guid>
		<description><![CDATA[Europe should recapitalize its banks on an individual basis and not applied uniformly to all measures in the industry, said Tuesday the German BDB banking association. 
 &#34;It would be absurd to book the same treatment to all banks,&#34; said Michael Kemmer, CEO of the BDB, in an interview on ARD television channel. 
 If [...]]]></description>
			<content:encoded><![CDATA[<p>Europe should recapitalize its banks on an individual basis and not applied uniformly to all measures in the industry, said Tuesday the German BDB banking association. </p>
<p> &quot;It would be absurd to book the same treatment to all banks,&quot; said Michael Kemmer, CEO of the BDB, in an interview on ARD television channel. </p>
<p> If the recapitalization is needed, they must be implemented in the right tempo, he added. </p>
<p> &quot;First, banks themselves must make use of capital markets, although it is very difficult if not impossible, right now,&quot; said Michael Kemmer.</p>
<p> &quot;Then, each country must see if we recapitalize banks and only if it is unable to do that EFSF should intervene,&quot; he added, referring to the European Stability Financial. </p>
<p> France and Germany have given themselves until the end of October to overcome many obstacles on the recapitalization of banks, the euro and its sickest member, Greece, and on European Governance, at where the sovereign debt crisis has put down the bank Dexia. </p>
<p> German banks, which have increased their level of capital in recent months, are stable and doing well, said Michael Kemmer.</p>
<p> He added that European leaders should stick to the agreement July 21 on Greece, which provides that private creditors pass a discount of 21% on Greek bond holdings. </p>
<p> Many experts believe that this level of discount (&quot;haircut&quot;) is insufficient, forcing banks to take further writedowns in the third quarter. </p>
<p> Deutsche Bank, one of the most important members of the BDB with Commerzbank, said late September that the discount that private investors have agreed to take on Greek sovereign debt in the second bailout of Greece could be greater than 21% retained.</p>
<p> Last week, the German IDW auditors are said German banks could follow the example of Deutsche Bank in the third quarter by re-evaluating their market prices Greek bonds. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/german-banks-against-a-generalized-recapitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The business results come into play on Wall Street</title>
		<link>http://steelmanlaw.com/the-business-results-come-into-play-on-wall-street/</link>
		<comments>http://steelmanlaw.com/the-business-results-come-into-play-on-wall-street/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/the-business-results-come-into-play-on-wall-street/</guid>
		<description><![CDATA[Investors weary of the impact of the crisis in the euro area financial markets will have something else to put in their mouths this week: the results of business. 
 As each &#34;earnings season&#34; quarterly, the aluminum producer Alcoa, which will open the ball, his numbers are expected in the third quarter after the close [...]]]></description>
			<content:encoded><![CDATA[<p>Investors weary of the impact of the crisis in the euro area financial markets will have something else to put in their mouths this week: the results of business. </p>
<p> As each &quot;earnings season&quot; quarterly, the aluminum producer Alcoa, which will open the ball, his numbers are expected in the third quarter after the close of Wall Street Tuesday. </p>
<p> Business performance and prospects announcing they are considered an important barometer of the state of the global economy and are also likely to give an indication of the impact of the crisis in the euro area on profits companies.</p>
<p> But, having risen sharply over the whole of last week, Wall Street may have difficulty continuing to rise even if corporate earnings are better than expected. </p>
<p> Technical analysts have said in effect that the moving average of 50 days S &amp; P 500, currently at 1178 points, could represent a significant resistance. </p>
<p> In the past week, the S &amp; P benchmark for fund managers, has gained 2.1% to 1155.46 points, buoyed by the feeling that European leaders are now determined to solve the problems of their banks weakened by the debt crisis.</p>
<p> Nicolas Sarkozy traveled to Berlin on Sunday for talks with Angela Merkel of crisis, with a priority to overcome their differences on how to recapitalize European banks. </p>
<p> &quot;Over the next three weeks, attention will focus on results &#8211; even if the situation in Europe will always be present in people&#39;s minds,&quot; said Ken Polcari, an analyst at ICAP Equities. </p>
<p> In addition to Alcoa, next week will also see the results of PepsiCo, Google, JPMorgan Chase and Mattel.</p>
<p> CONSERVATIVE ANALYST ESTIMATES </p>
<p> In light of the debt crisis of the area, but also signs announcing a slowdown in the global economy, many corporate earnings forecasts were revised downward by analysts in recent months . </p>
<p> &quot;The forecast for the quarter just ended were very conservative so there are chances that companies do at least as well as the consensus,&quot; said Marc Pado, technical analyst at Cantor Fitzgerald.</p>
<p> In terms of macroeconomic indicators, market players expect including the minutes of the last meeting of the Federal Reserve, retail sales for the month of September and the feeling of households for the month of October, according to Index Thomson Reuters / University of Michigan. </p>
<p> The latest U.S. statistics have been rather better than expected, which has banished the specter of a return to recession in the United States and contributed to the rebound on Wall Street last week.</p>
<p> But, and this also applies to any positive impression left by the business results, although some indicators of the coming week confirm this trend, the positive effect could be negated if further deterioration of the debt crisis the euro area. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/the-business-results-come-into-play-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Italian Acea EDF will continue to court about Edipower</title>
		<link>http://steelmanlaw.com/the-italian-acea-edf-will-continue-to-court-about-edipower/</link>
		<comments>http://steelmanlaw.com/the-italian-acea-edf-will-continue-to-court-about-edipower/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/the-italian-acea-edf-will-continue-to-court-about-edipower/</guid>
		<description><![CDATA[Italian energy company Acea said Wednesday its intention to take legal action against EDF regarding the acquisition by the French in 2005, through its affiliate Edison, a majority stake in Edipower. 
 Acea believes that EDF has acquired illegally participation in conjunction with Aem Milano, now part of the company A2A. 
]]></description>
			<content:encoded><![CDATA[<p>Italian energy company Acea said Wednesday its intention to take legal action against EDF regarding the acquisition by the French in 2005, through its affiliate Edison, a majority stake in Edipower. </p>
<p> Acea believes that EDF has acquired illegally participation in conjunction with Aem Milano, now part of the company A2A. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/the-italian-acea-edf-will-continue-to-court-about-edipower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The German unemployment rate falls further</title>
		<link>http://steelmanlaw.com/the-german-unemployment-rate-falls-further/</link>
		<comments>http://steelmanlaw.com/the-german-unemployment-rate-falls-further/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/the-german-unemployment-rate-falls-further/</guid>
		<description><![CDATA[Unemployment Gross of Germany continues to fall. He reached again in September, a record low at 6.6% of the workforce.
 The gross rate of unemployment in Germany down again. The level reached in September has a new record low at 6.6%, ignoring the economic uncertainty and the crisis of the euro. The unemployment rate fell [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment Gross of Germany continues to fall. He reached again in September, a record low at 6.6% of the workforce.
<p> The gross rate of unemployment in Germany down again. The level reached in September has a new record low at 6.6%, ignoring the economic uncertainty and the crisis of the euro. The unemployment rate fell to gross 6.6% in September, as against 7% in July and August, which already marked its lowest level since the reunification of the country, according to figures released Thursday by the Employment Agency. Its level is the lowest for 20 years. </p>
<p> In data adjusted for seasonal values, the unemployment rate also fell to 6.9% against 7% a month earlier. This represents 26,000 fewer unemployed, where economists were expecting 10,000 less.&quot;The demand for labor remains strong,&quot; said the director of the Employment Agency, in a statement, and that while the situation in Germany, as in the euro area is marked by uncertainty . </p>
<p> Recent surveys of the financial community (ZEW) and entrepreneurs (Ifo) portend a slowdown in economic activity in the coming months. Already in the second quarter, the German economy had slowed sharply, with GDP rising by only 0.1%. Chancellor Angela Merkel, however, on a table growth &quot;closer to 3% than 2.5%&quot; this year, the official government forecast of 2.6%. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/the-german-unemployment-rate-falls-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

