<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US &#38; World News</title>
	<atom:link href="http://steelmanlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelmanlaw.com</link>
	<description>Opinion</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Al Jazeera has also got hold of Euro 2012?</title>
		<link>http://steelmanlaw.com/al-jazeera-has-also-got-hold-of-euro-2012/</link>
		<comments>http://steelmanlaw.com/al-jazeera-has-also-got-hold-of-euro-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/al-jazeera-has-also-got-hold-of-euro-2012/</guid>
		<description><![CDATA[Al-Jazeera would be poised to strike (still) a great blow. She has acquired the TV rights for Euro 2012 would not count stop there. But what about the games of the France team? Players of the team celebrate their victory against Spain in Euro 2008 final against Germany.
 The rumor is increasingly insistent. According Lepoint.fr, [...]]]></description>
			<content:encoded><![CDATA[<p>Al-Jazeera would be poised to strike (still) a great blow. She has acquired the TV rights for Euro 2012 would not count stop there. But what about the games of the France team? Players of the team celebrate their victory against Spain in Euro 2008 final against Germany.
<p> The rumor is increasingly insistent. According Lepoint.fr, Al-Jazeera would have won the TV broadcasting rights of the Euro 2012 football against the duo of TF1 and M6. Interviewed by L&#39;Expansion. Com, Uefa and the Qatari, however, refuse to confirm. Especially since the side of a large French chain, a source very close to the case provides that &quot;nothing is done&quot;, and it remains &quot;a third round of betting.&quot; Still, since Al Jazeera has gained a lot of the rights of the Champions League and Ligue 1, the rumor lends resources and unlimited ambitions. It is rumored in some newsrooms and this time she would put on the table between 100 to120 million for the next edition of the European championship. A sum again unconfirmed. </p>
<p> A &quot;gift&quot; to France Televisions?
<p> Another victory for Al-Jazeera would not without asking the air broadcasting the matches of the team of France and the final. Qatari chain could therefore turn to organize a tender to determine the granting of this free program minimum. A chance for TF1 and M6 to limit the damage? Not so sure. According to Le Point, it would indeed be considered a &quot;gift&quot; to public service, which devalues ​​the rights. And to soften somewhat the &quot;shock&quot; due to the sensational debut of this new actor. Good image would indeed be surprising from a country that, since his arrival on the French market of football business, do research clearly not economic profitability in the short term. </p>
<p> In fact, the leaders of France Televisions have also met with Qatari counterparts, recognizes Bilalian Daniel, the head of sports department of public television. But &quot;it was nothing to prepare for the Euro 2012. Just to stand as brothers,&quot; says he. As for a possible favor, he asserts that &quot;it is absolutely anything. You can not sell off the rights like that, other chains might attack us for that.&quot; </p>
<p> The Europa League and Cfoot in addition to the Euro?
<p> Anyway, the ambitions of Al-Jazeera will not stop the bidding for Euro 2012. Al-Jazeera is also still in the race to clinch the match of the Europa League where a third round of betting is also expected. She finally approached to buy back the rights of the League 2 along the chain Cfoot, owned by the Professional Football League (LFP). Because Al Jazeera has yet to find a channel to broadcast the matches she bought. Or just Cfoot must stop broadcasting on pay DTT in June &#8230; either at the beginning of the euro. Just a coincidence that some obervateurs to complete a recovery scenario &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/al-jazeera-has-also-got-hold-of-euro-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An American accused of selling fake shares Facebook</title>
		<link>http://steelmanlaw.com/an-american-accused-of-selling-fake-shares-facebook/</link>
		<comments>http://steelmanlaw.com/an-american-accused-of-selling-fake-shares-facebook/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/an-american-accused-of-selling-fake-shares-facebook/</guid>
		<description><![CDATA[An American from Wisconsin was charged Thursday for selling fake Facebook actions by taking advantage of impatience about the upcoming IPO of the first global network community. 
 According to the complaint filed Thursday, Marianne Oleson would have claimed one million dollars in Facebook stock and have convinced several people to become the purchaser. 
 [...]]]></description>
			<content:encoded><![CDATA[<p>An American from Wisconsin was charged Thursday for selling fake Facebook actions by taking advantage of impatience about the upcoming IPO of the first global network community. </p>
<p> According to the complaint filed Thursday, Marianne Oleson would have claimed one million dollars in Facebook stock and have convinced several people to become the purchaser. </p>
<p> She was accused of 31 charges, including theft, forgery and misrepresentation. </p>
<p> Facebook announced Wednesday, almost eight years to the day after it was created by Mark Zuckerberg, its proposed IPO with the intention to raise $ 5 billion. </p>
<p> Marianne Oleson, according to the complaint, explaining that her daughter was linked to Mark Zuckerberg and had had access to titles Facebook. </p>
<p> She would have paid in false actions including a contractor who performed for nearly 14,000 dollars of work on his house. The man would have also paid 10,000 dollars to buy other securities fictitious. </p>
<p> Another of his alleged victims, a sexagenarian, he would have four checks totaling about $ 40,000. </p>
<p> The IPO of Facebook, expected in May, should be the operation of this type the most anticipated of the year, and set a passing record for a spin start-up Internet. </p>
<p> At its IPO in 2004, Google had sold nearly two billion dollars of securities. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/an-american-accused-of-selling-fake-shares-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece and its private creditors close to an agreement, said the IFI</title>
		<link>http://steelmanlaw.com/greece-and-its-private-creditors-close-to-an-agreement-said-the-ifi/</link>
		<comments>http://steelmanlaw.com/greece-and-its-private-creditors-close-to-an-agreement-said-the-ifi/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/greece-and-its-private-creditors-close-to-an-agreement-said-the-ifi/</guid>
		<description><![CDATA[The Institute for International Finance (IIF) said Wednesday that the Greek government and its private creditors are close to final agreement on debt restructuring of the country, a conclusion is expected this week. &#34;We are close to finalizing a voluntary debt exchange as part publicly exposed earlier this week by Jean-Claude Juncker in his capacity [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for International Finance (IIF) said Wednesday that the Greek government and its private creditors are close to final agreement on debt restructuring of the country, a conclusion is expected this week. &quot;We are close to finalizing a voluntary debt exchange as part publicly exposed earlier this week by Jean-Claude Juncker in his capacity as President of the Eurogroup,&quot; have clared leaders Ifi. &quot;We expect to conclude next week as discussions on other topics continues.&quot; Tuesday, bankers and politicians had suggested that the talks between Greece and its private creditors could come Wednesday. The prospect of such an agreement has contributed to the rise in world stock markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/greece-and-its-private-creditors-close-to-an-agreement-said-the-ifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://steelmanlaw.com/293/</link>
		<comments>http://steelmanlaw.com/293/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/293/</guid>
		<description><![CDATA[Standard &#38; Poor&#39;s on Tuesday cut score of 15 large banking groups, mainly in Europe and the United States as a result of a major review of its rating criteria. 
 In total, the U.S. agency has reviewed the status of 37 major global banks. In particular, it confirmed the notes of BNP Paribas and [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#39;s on Tuesday cut score of 15 large banking groups, mainly in Europe and the United States as a result of a major review of its rating criteria. </p>
<p> In total, the U.S. agency has reviewed the status of 37 major global banks. In particular, it confirmed the notes of BNP Paribas and Societe Generale.&quot;The lowering of S &amp; P both on European and U.S. banks has undermined confidence in the markets,&quot; said Terry Pratt, IG Markets. </p>
<p> &quot;This decision has overshadowed the progress made in Brussels on the issue of scaling the EFSF.&quot; </p>
<p> Another analyst, Guy Lebas of Janney Montgomery Scott, said that these banks will see their funding costs rise. </p>
<p> This month, officials from S &amp; P indicated that they would gradually announce the ratings updated for more than 750 banking companies in the world, starting with the principal. New announcements are expected in the coming weeks. </p>
<p> For large banks, the rating adjustments are larger than S &amp; P has provided for the entire industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://steelmanlaw.com/292/</link>
		<comments>http://steelmanlaw.com/292/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/292/</guid>
		<description><![CDATA[This bonus is 150 euros for a single person and 320 euros for a couple.
 The Christmas bonus paid to recipients of certain social minima, as RSA, will be repeated in December 2011, announced Monday the Minister of Solidarity and Social Cohesion Roselyne Bachelot. &#34;I can confirm that the Christmas bonus will be paid. This [...]]]></description>
			<content:encoded><![CDATA[<p>This bonus is 150 euros for a single person and 320 euros for a couple.
<p> The Christmas bonus paid to recipients of certain social minima, as RSA, will be repeated in December 2011, announced Monday the Minister of Solidarity and Social Cohesion Roselyne Bachelot. &quot;I can confirm that the Christmas bonus will be paid. This represents 380 million euros for the most vulnerable,&quot; said the Minister during the launch of the 27th winter campaign of Eating Heart in Paris. &quot;For a single person, that&#39;s about 150 euros paid in the coming days and for a family with two children, 320 euros,&quot; said Ms Bachelot. </p>
<p> In 2010, the Christmas bonus had been paid to the beneficiaries including the RSA (active solidarity income) and those of the SSA (specific solidarity allowance, paid to certain unemployed at the end of law). She was concerned 1.7 million beneficiaries.The Christmas bonus was awarded for the first time in 1998 by the Jospin government under pressure from movements of the unemployed who have been demanding for years that it is substantially increased and the scope of its beneficiaries is expanded. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers start at 2000 euros gross in 2012</title>
		<link>http://steelmanlaw.com/teachers-start-at-2000-euros-gross-in-2012/</link>
		<comments>http://steelmanlaw.com/teachers-start-at-2000-euros-gross-in-2012/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/teachers-start-at-2000-euros-gross-in-2012/</guid>
		<description><![CDATA[The Education Minister Luc Chatel announced that from February 2012, teachers begin their careers at the minimum wage of 2000 euros gross. About 100 euros per month. Insufficient effort according to FSU. The Education Minister Luc Chatel
 Beginning teachers will start their career with a salary in excess of 2000 euros gross in February 2012, [...]]]></description>
			<content:encoded><![CDATA[<p>The Education Minister Luc Chatel announced that from February 2012, teachers begin their careers at the minimum wage of 2000 euros gross. About 100 euros per month. Insufficient effort according to FSU. The Education Minister Luc Chatel
<p> Beginning teachers will start their career with a salary in excess of 2000 euros gross in February 2012, which is a &quot;symbolic&quot; of crossed, said Thursday the Minister of Education, Luc Chatel. &quot;The symbolic threshold of 2,000 euros early career will be taken from 1 February 2012,&quot; said the minister during a speech at the end of his visit to the Education Fair in Paris. Beginning teachers had already received a gesture of Mr. Chatel in March 2010, so compared to &quot;1690 euros in 2007,&quot; the rise of their gross salary is &quot;18% in five years,&quot; the Minister added.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/teachers-start-at-2000-euros-gross-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://steelmanlaw.com/290/</link>
		<comments>http://steelmanlaw.com/290/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/290/</guid>
		<description><![CDATA[Right in the debate on a more vigorous European Central Bank (ECB) in the rescue of the euro, the U.S. ambassador to the European Union said it had &#34;the potential&#34; to resolve the debt crisis. ECB
 The U.S. ambassador to the European Union suggested Tuesday that the European Central Bank had the &#34;potential&#34; to do [...]]]></description>
			<content:encoded><![CDATA[<p>Right in the debate on a more vigorous European Central Bank (ECB) in the rescue of the euro, the U.S. ambassador to the European Union said it had &quot;the potential&quot; to resolve the debt crisis. ECB
<p> The U.S. ambassador to the European Union suggested Tuesday that the European Central Bank had the &quot;potential&quot; to do more to resolve the debt crisis in the euro zone, while the debate rages in Europe on this issue. &quot;We are following with keen attention that the European Central Bank is able to do and the potential it has to do more&quot; to the crisis, said William Kennard, in a meeting with some journalists in Brussels.Many economists believe that only the ECB is now able to effectively firefighters to extinguish the fire and should follow the example of the Federal Reserve (Fed). The U.S. central bank acts as &quot;lender of last resort&quot; for the administration by buying unlimited market U.S. Treasury bonds. </p>
<p> &quot;At the peak of the (financial) crisis that we experienced (USA), we were able to use the Fed in a manner different from that in which Europe can use the ECB. It s&#39; acts of a fundamental structural difference, &quot;said the ambassador. Mr. Kennard said would not know how to change the debt crisis. &quot;The outcome of this crisis is quite unpredictable, we do not know how it will be resolved and I think nobody knows,&quot; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://steelmanlaw.com/289/</link>
		<comments>http://steelmanlaw.com/289/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/289/</guid>
		<description><![CDATA[Ahold announced Monday a series of measures to accelerate growth, new cost cuts and a boost to the dividend, the Dutch retailer hoping to convince investors of the strength of his model. 
 While the group has performed better than its commercial rivals in recent quarters, as Ahold trades at a discount to many other [...]]]></description>
			<content:encoded><![CDATA[<p>Ahold announced Monday a series of measures to accelerate growth, new cost cuts and a boost to the dividend, the Dutch retailer hoping to convince investors of the strength of his model. </p>
<p> While the group has performed better than its commercial rivals in recent quarters, as Ahold trades at a discount to many other names in the industry, because of the feeling that the company is too exposed to low growth markets. </p>
<p> Ahold, owner of the first supermarket chain in the Netherlands Albert Heijn, produces some 60% of its sales in the U.S., with retailers Stop &amp; Shop, Giant-Landover and Giant-Carlisle.</p>
<p> The company last week released the results better than expected in the third quarter with a 5% increase in earnings, rising food prices and market share gains have boosted sales despite difficult market conditions . </p>
<p> Among the measures included in a presentation to investors, including the group intends to triple its online sales, to 1.5 billion euros, and open at least 150 stores over the next five years. </p>
<p> Specifically, Ahold wants to open at least 50 supermarkets in Belgium after the results of two test stores already established in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares open down, Paris in 3000 pts</title>
		<link>http://steelmanlaw.com/european-shares-open-down-paris-in-3000-pts/</link>
		<comments>http://steelmanlaw.com/european-shares-open-down-paris-in-3000-pts/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[pecuniary]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/european-shares-open-down-paris-in-3000-pts/</guid>
		<description><![CDATA[European shares were down in early trade Friday, the pressure on interest rates fueling fears that some fragile countries in the euro zone no longer be able to refinance at an affordable cost. 
 At 9:03, Paris passed under the 3000 points and lost 0.83% to 2985.19 points. 
 At the same moent, London lost [...]]]></description>
			<content:encoded><![CDATA[<p>European shares were down in early trade Friday, the pressure on interest rates fueling fears that some fragile countries in the euro zone no longer be able to refinance at an affordable cost. </p>
<p> At 9:03, Paris passed under the 3000 points and lost 0.83% to 2985.19 points. </p>
<p> At the same moent, London lost 0.95%, Frankfurt and Milan 0.83% 0.73%. The Euro Stoxx 50 index of the principal values ​​of the euro gave up 0.69%. </p>
<p> The Spanish 10-year rate rose above 7% (7.11%) and Italy&#39;s is 6.94% while the German Bund yield the same maturity is around 1.87% and that of the French OAT around 3.6%. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/european-shares-open-down-paris-in-3000-pts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://steelmanlaw.com/287/</link>
		<comments>http://steelmanlaw.com/287/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/287/</guid>
		<description><![CDATA[Boeing said Thursday that the Indonesian airline Lion Air was about to sign an agreement for the purchase of 201 737 MAX 29 and 737-900 for a total, based on list prices, from 21.7 billion dollars (16 billion euros). 
 &#34;This transaction, when finalized, will be the largest order of civil aircraft in the history [...]]]></description>
			<content:encoded><![CDATA[<p>Boeing said Thursday that the Indonesian airline Lion Air was about to sign an agreement for the purchase of 201 737 MAX 29 and 737-900 for a total, based on list prices, from 21.7 billion dollars (16 billion euros). </p>
<p> &quot;This transaction, when finalized, will be the largest order of civil aircraft in the history of Boeing, both in value and number of aircraft ordered,&quot; said a statement from the U.S. aircraft manufacturer. </p>
<p> He adds that the agreement with Lion Air, Indonesia&#39;s largest airline, also has rights to purchase 150 additional aircraft. </p>
<p> Boeing said that U.S. President Barack Obama will attend the signing ceremony for the purchase of 230 aircraft.</p>
<p> Like the A320neo from the A320, the MAX 737 is the version of 737 for fuel savings. The first copies should be delivered in 2017. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

