<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US &#38; World News &#187; work</title>
	<atom:link href="http://steelmanlaw.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelmanlaw.com</link>
	<description>Opinion</description>
	<lastBuildDate>Fri, 18 May 2012 03:30:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European shares up at midday</title>
		<link>http://steelmanlaw.com/european-shares-up-at-midday/</link>
		<comments>http://steelmanlaw.com/european-shares-up-at-midday/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facts]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/european-shares-up-at-midday/</guid>
		<description><![CDATA[European shares rebounded Tuesday to midday, after a session that had brought equity markets in Europe to a low of three months. 
 The rebound is still limited as tensions persist in the euro area. 
 In Paris the CAC 40 rose 1.18% to 3135.03 points. In Frankfurt, the Dax gained 0.69% and London, the [...]]]></description>
			<content:encoded><![CDATA[<p>European shares rebounded Tuesday to midday, after a session that had brought equity markets in Europe to a low of three months. </p>
<p> The rebound is still limited as tensions persist in the euro area. </p>
<p> In Paris the CAC 40 rose 1.18% to 3135.03 points. In Frankfurt, the Dax gained 0.69% and London, the FTSE is 0.32%. The pan-European index Stoxx 50 in advance for its share of 0.93%. </p>
<p> The values, Michelin, a time reserved to decline, lead of almost 7.11% and the best performance of the CAC 40 after the publication of its turnover for the first quarter showing lower sales volumes offset by price increases. </p>
<p> STMICROELECTRONICS lead of more than 4.50% despite announcing a first-quarter loss attributed to the decline in sales in the segment of products for mobile phones and the impact a court decision. </p>
<p> Essilor rose by nearly 1.61% after announcing strong organic growth over the first three months of the year. </p>
<p> NOVARTIS was down 1.18% after confirming expect a slight deterioration in profitability this year after a first quarter affected by an interruption production on one of its sites in the U.S. and unfavorable basis for its subsidiary Sandoz. </p>
<p> On the bond market, Bunds are below their record highs Monday, the market pausing, but they remain attractive to the extent that the uncertainty in the euro area is now affecting his core. </p>
<p> After the resignation of the government, the Netherlands, however, successfully awarded two bond lines that allowed them to raise two billion euros. </p>
<p> Sign of the tensions in the euro area, Italy had to pay Tuesday unprecedented efficiencies since January in connection with auctions of zero coupon bonds or indexed. </p>
<p> Investors also sought a high premium for a tender Spanish short term. </p>
<p> On the foreign exchange market, the euro is changing the balance of around 1.3163 dollar but failed to really bounce back despite the successful bond issue in the Netherlands and after experiencing its worst day in a week Monday. </p>
<p> The European currency hit a 20-month low against the pound sterling at 81.45 pence, weighed down by concerns over the euro area. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/european-shares-up-at-midday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Greece, a thousand small companies disappear every week</title>
		<link>http://steelmanlaw.com/in-greece-a-thousand-small-companies-disappear-every-week/</link>
		<comments>http://steelmanlaw.com/in-greece-a-thousand-small-companies-disappear-every-week/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/in-greece-a-thousand-small-companies-disappear-every-week/</guid>
		<description><![CDATA[Small and medium businesses, entrepreneurs and self-family businesses, which account for most of the economic fabric of the country, paying a heavy price for the Greek crisis. The European Commission is trying to address the funding problems they suffer. In Greece, six out of ten SMEs have seen their incomes decline in 2011.
 Up to [...]]]></description>
			<content:encoded><![CDATA[<p>Small and medium businesses, entrepreneurs and self-family businesses, which account for most of the economic fabric of the country, paying a heavy price for the Greek crisis. The European Commission is trying to address the funding problems they suffer. In Greece, six out of ten SMEs have seen their incomes decline in 2011.
<p> Up to a thousand individual companies will put the key under the door every week in Greece in the first half of 2012 due to the serious crisis that is sinking the country, said Friday the European Commission, which seeks to root the problem.  </p>
<p> &quot;Greece is facing an economic crisis and social crisis which is reflected in the situation of small and medium enterprises: six out of ten companies have seen their incomes decline in 2011 and 150,000 jobs were lost,&quot; said the Commission in a press on the sidelines of the visit to Athens Friday the European Commissioner for Industry, Antonio Tajani. &quot;It is estimated that during the first half of 2012, up to 1,000 small businesses have closed every week,&quot; said the statement, which does not provide estimates on the number of companies created in parallel. </p>
<p> The Commission therefore calls for increased aid to these companies, self-entrepreneurs and family businesses, which form the bulk of the Greek economic fabric. Since last September, the European Union through its Task Force for Greece including trying to find ways to overcome the credit crunch affecting SMEs, banks, deficit, cut off from markets and dependent on the ECB, having suspended loans. In March, a special guarantee fund, with 500 million euros, was created by the EU to promote through the European Investment Bank lending to SMEs up to a billion euros. </p>
<p> According to the Commission, in 2010, Greece had 742,600 very small businesses, employing a total of 2.512 million employees, over 85% of total employment in the country, a record level in the EU. These structures produce 35.3% of the value added of the country against 21.8% on average in the EU. With 14% of employees on average in Greece, against 33% in the rest of the EU, large companies they create 28% of the value added, highlighting the low productivity of small businesses in Greece, the Commission added. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/in-greece-a-thousand-small-companies-disappear-every-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>380 billion euros were paid in total to Greece</title>
		<link>http://steelmanlaw.com/380-billion-euros-were-paid-in-total-to-greece/</link>
		<comments>http://steelmanlaw.com/380-billion-euros-were-paid-in-total-to-greece/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[shortly]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/380-billion-euros-were-paid-in-total-to-greece/</guid>
		<description><![CDATA[An amount that includes the 240 billion aid from Europe and the IMF, 100 billion debt erased by private creditors, and 40 billion euros of EU funding. In other words, Greek 33,600 euros per capita. Here, anti-austerity protesters in Parliament in Athens on 7 February 2012.
 The assistance provided to Greece to prevent it from [...]]]></description>
			<content:encoded><![CDATA[<p>An amount that includes the 240 billion aid from Europe and the IMF, 100 billion debt erased by private creditors, and 40 billion euros of EU funding. In other words, Greek 33,600 euros per capita. Here, anti-austerity protesters in Parliament in Athens on 7 February 2012.
<p> The assistance provided to Greece to prevent it from falling into bankruptcy amounted to a total of 380 billion euros in the form of loans, are injected directly and debts erased, said Wednesday the European Commission in a statement. </p>
<p> This includes the 40 billion euros of EU funding in 2007-2013 for Greece. In addition, there are 100 billion euros of debt that the private sector has agreed to remove and 240 billion euros of state aid provided by the EU and the International Monetary Fund. This corresponds to 33,600 euros per capita Greek, and 177% of gross domestic product of Greece, says the European Commission, who made a point Wednesday on its proposals to boost growth in the country. </p>
<p> Brussels reiterated its plans to use European funds to help support the Greek SMEs and youth employment. The Commission has 4 billion euros to help businesses. She also wants to focus on better control of public finances and a recapitalization of banks to support lending to individuals and businesses, particularly SMEs. </p>
<p> The Commission has a mission of experts (&quot;Task Force&quot;) which together with the Greek authorities to implement the reforms necessary to resolve the crisis. Around the task force, member countries of the Union offer their expertise to help Athens to complete his reforms. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/380-billion-euros-were-paid-in-total-to-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinopec discuss with Repsol YPF treasury</title>
		<link>http://steelmanlaw.com/sinopec-discuss-with-repsol-ypf-treasury/</link>
		<comments>http://steelmanlaw.com/sinopec-discuss-with-repsol-ypf-treasury/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/sinopec-discuss-with-repsol-ypf-treasury/</guid>
		<description><![CDATA[China Petrochemical (Sinopec) is in talks with the Spanish oil group Repsol to buy its Argentine subsidiary YPF, so that its potential nationalization, reported Tuesday a Chinese site for financial information. 
 According Caixin.com, citing a source close to Sinopec, the Asian oil company has found a non-binding agreement to take control of YPF for [...]]]></description>
			<content:encoded><![CDATA[<p>China Petrochemical (Sinopec) is in talks with the Spanish oil group Repsol to buy its Argentine subsidiary YPF, so that its potential nationalization, reported Tuesday a Chinese site for financial information. </p>
<p> According Caixin.com, citing a source close to Sinopec, the Asian oil company has found a non-binding agreement to take control of YPF for more than 15 billion dollars (11.4 billion euros). </p>
<p> A Sinopec spokesman declined to comment on &quot;market rumors&quot;. </p>
<p> For its part, the president of Repsol Antonio Brufau said at a press conference that the tanker had received many expressions of interest from international groups to take a stake in YPF but did not comment on the information on Sinopec. </p>
<p> Also according to the site Caixin.com, Sinopec estimated oil reserves of YPF in Argentina have a potential for development. The group ensures to meet the requirements of the Argentine government to accelerate the development and production. </p>
<p> The Argentine President Cristina Fernandez announced Monday it would ask Congress for the expropriation of 51% of YPF&#39;s energy group, immediately attracting the warnings of important trading partners and in particular a strong reaction from Spain. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/sinopec-discuss-with-repsol-ypf-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The public deficit was 5.2% of GDP in 2011, according to Les Echos</title>
		<link>http://steelmanlaw.com/the-public-deficit-was-5-2-of-gdp-in-2011-according-to-les-echos/</link>
		<comments>http://steelmanlaw.com/the-public-deficit-was-5-2-of-gdp-in-2011-according-to-les-echos/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/the-public-deficit-was-5-2-of-gdp-in-2011-according-to-les-echos/</guid>
		<description><![CDATA[The government deficit in France was equivalent to 5.2% of gross domestic product (GDP) in 2011, writes Les Echos Thursday on their website. 
 The first estimate of the deficit is to be published by INSEE Friday morning. 
 The objective of the Finance Act was 5.7% and the government indicated it could be 5.3%. [...]]]></description>
			<content:encoded><![CDATA[<p>The government deficit in France was equivalent to 5.2% of gross domestic product (GDP) in 2011, writes Les Echos Thursday on their website. </p>
<p> The first estimate of the deficit is to be published by INSEE Friday morning. </p>
<p> The objective of the Finance Act was 5.7% and the government indicated it could be 5.3%. </p>
<p> Asked by Reuters, the Budget Ministry did not wish to comment. </p>
<p> The government and the two main candidates in the presidential election, the socialist Francois Hollande and Past President Nicolas Sarkozy pledged to reduce the deficit (which includes State, local and social security) to 4.5% of GDP at end 2012 and 3% in late 2013. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/the-public-deficit-was-5-2-of-gdp-in-2011-according-to-les-echos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.ON leaves Britain but not nuclear</title>
		<link>http://steelmanlaw.com/e-on-leaves-britain-but-not-nuclear/</link>
		<comments>http://steelmanlaw.com/e-on-leaves-britain-but-not-nuclear/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/e-on-leaves-britain-but-not-nuclear/</guid>
		<description><![CDATA[The decision of E. ON to forego building new nuclear plants in Britain does not mean that the company turns its back on the entire value chain, said Friday the meadow , chairman of the Executive Group utilities. 
 &#34;This is not a rejection of nuclear energy, just a decision on how we are investing,&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>The decision of E. ON to forego building new nuclear plants in Britain does not mean that the company turns its back on the entire value chain, said Friday the meadow , chairman of the Executive Group utilities. </p>
<p> &quot;This is not a rejection of nuclear energy, just a decision on how we are investing,&quot; said Johannes Teyssen in an interview published Friday by the German newspaper Handelsblatt. </p>
<p> RWE and E.ON announced on Thursday to abandon their plan of 18 billion euros to build new nuclear plants in the UK, which could undermine the objective of London for renewal of the reactor pool. </p>
<p> Both groups have justified this decision by the choice of Germany to break with nuclear energy, high operating costs of their joint venture and the dice Horizon ; lais required by the construction of new nuclear plants. </p>
<p> E.ON also said Thursday it would continue its project to build a nuclear reactor in Finland through the consortium Fennovoima, in which the German group owns 34% through its Finnish subsidiary. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/e-on-leaves-britain-but-not-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Caixa wants to buy Banca Civica for 980 million euros</title>
		<link>http://steelmanlaw.com/la-caixa-wants-to-buy-banca-civica-for-980-million-euros/</link>
		<comments>http://steelmanlaw.com/la-caixa-wants-to-buy-banca-civica-for-980-million-euros/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/la-caixa-wants-to-buy-banca-civica-for-980-million-euros/</guid>
		<description><![CDATA[The Spanish bank La Caixa confirmed Monday its intention to acquire its rival Banca Civica through its listed subsidiary CaixaBank to give birth to the first Spanish bank to Santander and BBVA. 
 CaixaBank offers the equivalent of 1.97 euro per share Banca Civica via a public exchange offer (the offer) that values ​​the target [...]]]></description>
			<content:encoded><![CDATA[<p>The Spanish bank La Caixa confirmed Monday its intention to acquire its rival Banca Civica through its listed subsidiary CaixaBank to give birth to the first Spanish bank to Santander and BBVA. </p>
<p> CaixaBank offers the equivalent of 1.97 euro per share Banca Civica via a public exchange offer (the offer) that values ​​the target at 980 million euros. </p>
<p> A second wave of consolidation is underway in the Spanish banking sector. This is for banks to rebuild capital after losses from the bursting of the speculative real estate bubble in late 2007. </p>
<p> With total assets of 285 billion euros, CaixaBank is about four times larger than the Civic. </p>
<p> The shareholders of Banca Civica CaixaBank will receive five shares for every eight shares held. This represents a discount of 11% over the closing price Friday of Banca Civica. Quotations CaixaBank and Banca Civica were suspended Monday before the markets open. </p>
<p> The banks hope to have the approval of their shareholders by June 30. </p>
<p> Sources close to CaixaBank, it is not excluded that the institution has used a capital increase to finance its acquisition. </p>
<p> The government of Mariano Rajoy wants to reduce the number of banking groups to ten when they were over 40 before the crisis. </p>
<p> The new alignment will bring more difficult to find a partner for Bankia, particularly exposed to real estate, say observers. </p>
<p> Caixa said in a statement it would maintain its dividend to 0.231 euros per share in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/la-caixa-wants-to-buy-banca-civica-for-980-million-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What served as the Grand 25 billion loan?</title>
		<link>http://steelmanlaw.com/what-served-as-the-grand-25-billion-loan/</link>
		<comments>http://steelmanlaw.com/what-served-as-the-grand-25-billion-loan/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/what-served-as-the-grand-25-billion-loan/</guid>
		<description><![CDATA[Of the 35 billion budgeted in 2010, 25 billion has been spent on 880 projects ranging from education to digital through aviation. It is too early to measure the impact of these investments on the economy. President of the Republic, Nicolas Sarkozy, has held 27 June 2011 at the Elysee a press conference on the [...]]]></description>
			<content:encoded><![CDATA[<p>Of the 35 billion budgeted in 2010, 25 billion has been spent on 880 projects ranging from education to digital through aviation. It is too early to measure the impact of these investments on the economy. President of the Republic, Nicolas Sarkozy, has held 27 June 2011 at the Elysee a press conference on the big loan.
<p> In March 2010, financial storm, the government launched the national loan to support the economy: the key to an envelope of 35 billion euros to finance research and innovation. Two years later, the device has already helped to select and provide funding to 880 projects on 3,000 proposals received.  </p>
<p> &quot;Today it is 25 billion spent, but in a few days, there will be 27 billion,&quot; says Alain Juppe, who was with Michel Rocard, co-chairman of the Supervisory Commission and Great Loan Rene Ricol, Commissioner General investment, a press conference-record March 20. </p>
<p> € 6 billion for education
<p> Among the 880 projects already selected, higher education is carving the lion&#39;s share. 8 and excellence initiatives, designed to bring out the poles leading academics, have been funded for more than 6 billion euros. In addition, eight technology research institutes combining private and public research have received a total of 2 billion.  </p>
<p> In industry, it is aviation, and in this case EADS, with its two subsidiaries Airbus and Eurocopter, which has hit the jackpot: € 1.4 billion for two demonstrators, one of composite airplane, another helicopter of the future. The banking industry, announced in February by Nicolas Sarkozy, should also benefit from a contribution of one billion euros through the big loan. </p>
<p> In sustainable development and the digital economy, the budget allocated to the various projects are less important. They concern, for the first, low-carbon or renewable energies, for the second, the digitization of content, cloud computing, e-health or e-education. </p>
<p> No doubt, the teams have carbureted big loan. They still have two new programs announced yesterday university hospital oncology in Ile de France and Toulouse. But it is still early to assess the impact of these investments for the future of the economy and the role of France in international competition. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/what-served-as-the-grand-25-billion-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Airlines could lose its license</title>
		<link>http://steelmanlaw.com/kingfisher-airlines-could-lose-its-license/</link>
		<comments>http://steelmanlaw.com/kingfisher-airlines-could-lose-its-license/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/kingfisher-airlines-could-lose-its-license/</guid>
		<description><![CDATA[The Indian airline Kingfisher Airlines could be stripped of his license for non compliance with safety standards and financial viability, said Tuesday the Indian Minister of Aviation, Ajit Singh. 
 The company in financial difficulty, does not meet its turnaround plan, said the minister who was speaking to reporters. 
 Kingfisher Airlines is now operating [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian airline Kingfisher Airlines could be stripped of his license for non compliance with safety standards and financial viability, said Tuesday the Indian Minister of Aviation, Ajit Singh. </p>
<p> The company in financial difficulty, does not meet its turnaround plan, said the minister who was speaking to reporters. </p>
<p> Kingfisher Airlines is now operating more than 18 aircraft, barely more than a quarter of its fleet. </p>
<p> The company, whose debt stands at $ 1.3 billion (995 million), could file for bankruptcy if banks continue to refuse to lend money for its operations rations from day to day. </p>
<p> A massive decrease in thefts has reduced the turnover of the group and the carrier has almost no money to defray the salaries and meet its tax liabilities and its airport charges. </p>
<p> The chairman of Kingfisher, Vijay Mallya, will meet the civil aviation authorities Tuesday or Wednesday to discuss the Group&#39;s recovery, the minister added. </p>
<p> According to data from Airbus, current orders Kingfisher deal 32 single-aisle A320 Family, 20 A330s, five long-haul A350 and five A380 super-jumbo. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/kingfisher-airlines-could-lose-its-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna will partially nationalize Volksbanken</title>
		<link>http://steelmanlaw.com/vienna-will-partially-nationalize-volksbanken/</link>
		<comments>http://steelmanlaw.com/vienna-will-partially-nationalize-volksbanken/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/vienna-will-partially-nationalize-volksbanken/</guid>
		<description><![CDATA[Volksbank Austrian bank said Monday it would be partially nationalized and its minority shareholders could lose up to 70% of the value of their participation. 
 The majority of the capital should remain controlled by regional banks, which will 230 million euros on the table while the state plans to provide at least 250 million. [...]]]></description>
			<content:encoded><![CDATA[<p>Volksbank Austrian bank said Monday it would be partially nationalized and its minority shareholders could lose up to 70% of the value of their participation. </p>
<p> The majority of the capital should remain controlled by regional banks, which will 230 million euros on the table while the state plans to provide at least 250 million. </p>
<p> A financial source said that the state would recover the direct participation of over 40% in Volksbanken after the recapitalization. </p>
<p> The capital of the bank is currently owned 60.8% by sixty Austrian credit institutions, to 23.4% by the German DZ Bank, to 9.4 by the insurer Ergo% and 5.7% by Raiffeisen Zentralbank. </p>
<p> Volksbanken had received in 2009 one billion euros from the state but failed to meet its deadlines for repayments on time, providing the government Austria the opportunity to turn his loan into securities. </p>
<p> The Austrian Minister of Finance, Maria Fekter, however, said they wanted to avoid this scenario, Vienna has already had to nationalize Kommunalkredit and Hypo Group Alpe Adria since the outbreak of the financial crisis . </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/vienna-will-partially-nationalize-volksbanken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

