<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US &#38; World News &#187; information</title>
	<atom:link href="http://steelmanlaw.com/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelmanlaw.com</link>
	<description>Opinion</description>
	<lastBuildDate>Fri, 18 May 2012 03:30:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COR-Sales Down in April of Volvo trucks</title>
		<link>http://steelmanlaw.com/cor-sales-down-in-april-of-volvo-trucks/</link>
		<comments>http://steelmanlaw.com/cor-sales-down-in-april-of-volvo-trucks/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/cor-sales-down-in-april-of-volvo-trucks/</guid>
		<description><![CDATA[Volvo reported Wednesday a 4% drop in shipments from trucks in April from a year earlier, sluggish demand in Europe and South America have overshadowed ; a strong recovery in North America. 
 The second largest global industry saw its shipments fall by 22% in Europe, its biggest market, while increasing by 39% in North [...]]]></description>
			<content:encoded><![CDATA[<p>Volvo reported Wednesday a 4% drop in shipments from trucks in April from a year earlier, sluggish demand in Europe and South America have overshadowed ; a strong recovery in North America. </p>
<p> The second largest global industry saw its shipments fall by 22% in Europe, its biggest market, while increasing by 39% in North America. </p>
<p> The industry is facing hard times in Europe, with widespread debt crisis, but also in Brazil, the first South American market, where demand is suffering from new rules on emissions. </p>
<p> Deliveries from Volvo in South America fell 30% while they increased by 9% in Asia. </p>
<p> The Volvo share fell by 1.9% to 82.40 Swedish kronor (9.02 euros) to 8:35 GMT, while the benchmark index of the Stockholm Stock Exchange yielded 0.84%. </p>
<p> Volvo, which manufactures trucks under the brand name but also under names Eicher, Mack, Renault Trucks and UD, had raised its annual targets for Europe in late April, saying anticipate an increase in production over the coming months. </p>
<p> The band, which rivals the industry leader Daimler, said Wednesday that its production would increase slightly in his division in the second quarter and Renault for its Volvo brand in the third. </p>
<p> Volvo expects a contraction of the European market for heavy trucks to 230,000 vehicles this year, against 242,400 in 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/cor-sales-down-in-april-of-volvo-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland: the good student of the European Union</title>
		<link>http://steelmanlaw.com/poland-the-good-student-of-the-european-union/</link>
		<comments>http://steelmanlaw.com/poland-the-good-student-of-the-european-union/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/poland-the-good-student-of-the-european-union/</guid>
		<description><![CDATA[While European countries are being hit hard by the economic crisis, Poland, EU member since 2004, is the only one to succeed at the game&#39;s GDP grew by 1.6% in 2009 and three , 8% in 2010 (source: OECD).
 The country has many strengths that explain this singular economic health. Since the end of communist [...]]]></description>
			<content:encoded><![CDATA[<p>While European countries are being hit hard by the economic crisis, Poland, EU member since 2004, is the only one to succeed at the game&#39;s GDP grew by 1.6% in 2009 and three , 8% in 2010 (source: OECD).
<p> The country has many strengths that explain this singular economic health. Since the end of communist rule in the 1990s, Poland has embarked on major structural reforms to transform a collectivist economy in a market economy. To do so, the country receives substantial support from the European Union to finance large infrastructure projects, including the equipment needed to hold this year&#39;s UEFA European Nations Football. Subsidies granted by the EU for the period 2007/2013 reached 95 billion euros (source: Embassy of Poland).  </p>
<p> Poland, which enjoys a stable political system, attracts foreign investors, sensitive to the importance of a rich market of 38.5 million consumers. </p>
<p> She finally has a strategic geographical location between Eastern Europe and Western Europe, making it an economic and commercial hub. </p>
<p> The study HSBC Global Connections: Trade Forecast Poland (February 2012), the Polish trade growth should be higher than world trade, reaching 5.7% from 2012 to 2016 and between 6.8% 2017 and 2021. These figures show the speed with which the Polish economy is integrated into global supply chains, especially in the automotive and electronics. Thus, Poland imports from China of spare parts it assembles radios to export the finished apparatus to Hungary or Germany.  </p>
<p> In automobiles, it produces and exports of both vehicles and replacement parts. Forecasts of vehicle exports to France and the UK are soaring (respectively 8.3 and +8.75% per annum by 2016), despite weak demand in Europe, which shows the emergence new trade corridors in this area. </p>
<p> If, in the longer term, growth levels observed in Poland tend to be reduced, as the country has caught up with its neighbors to the EU, Poland should maintain, for the next five years, its number 10 in the global ranking of the major emerging countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/poland-the-good-student-of-the-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bertelsmann confirms its target of annual turnover</title>
		<link>http://steelmanlaw.com/bertelsmann-confirms-its-target-of-annual-turnover/</link>
		<comments>http://steelmanlaw.com/bertelsmann-confirms-its-target-of-annual-turnover/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/bertelsmann-confirms-its-target-of-annual-turnover/</guid>
		<description><![CDATA[Bertelsmann announced Wednesday for the first quarter of 2012 up 13% of operating profit and 5% of its turnover, confirming its annual target of moderate growth CA 
 The first media group in Europe &#8211; which has among others the broadcasting group RTL and publisher Random House &#8211; said that its operating profit (EBIT) reached [...]]]></description>
			<content:encoded><![CDATA[<p>Bertelsmann announced Wednesday for the first quarter of 2012 up 13% of operating profit and 5% of its turnover, confirming its annual target of moderate growth CA </p>
<p> The first media group in Europe &#8211; which has among others the broadcasting group RTL and publisher Random House &#8211; said that its operating profit (EBIT) reached 280 million euros against 248 million a year ago. </p>
<p> &quot;For the full year, we are confident to achieve our goal of moderate growth in sales, EBIT stable at a high , and an increase in profit after minority interests, &quot;said Thomas Rabe said in a statement, chief executive of Bertelsmann. </p>
<p> RTL Group also announced Wednesday an increase in sales during the first quarter. Growth on French and German advertising markets offset a continued decline in Southern Europe and East. </p>
<p> Bertelsmann, which focuses on digital and abroad to spur growth, announced in late March a change in legal structure, which might suggest that the group is more strongly opposed to an introduction scholarship. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/bertelsmann-confirms-its-target-of-annual-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Disney digs his loss and reduced its margin in H1</title>
		<link>http://steelmanlaw.com/euro-disney-digs-his-loss-and-reduced-its-margin-in-h1/</link>
		<comments>http://steelmanlaw.com/euro-disney-digs-his-loss-and-reduced-its-margin-in-h1/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/euro-disney-digs-his-loss-and-reduced-its-margin-in-h1/</guid>
		<description><![CDATA[Euro Disney announced on Monday a net loss deepened and reduced its EBITDA margin in the first half 2011-2012 as a result of costs for its 20th anniversary festivities. 
 The operating company of Disneyland Paris has improved one percent of its revenue from tourism activities for the period of increased spending by visitors to [...]]]></description>
			<content:encoded><![CDATA[<p>Euro Disney announced on Monday a net loss deepened and reduced its EBITDA margin in the first half 2011-2012 as a result of costs for its 20th anniversary festivities. </p>
<p> The operating company of Disneyland Paris has improved one percent of its revenue from tourism activities for the period of increased spending by visitors to its parks, despite a decline in attendance. </p>
<p> The group reported in a statement to a net loss of 120.9 million euros in the first half 2011-2012 (October-March) against a loss of 99.5 million, with EBITDA margin reduced to 0.3% against 4.5%. </p>
<p> Its total sales down 0.9% to 552.4 million euros within the scope of the reduction in its property development activities and lower revenues from its hotels which the occupancy rate fell by 3.6 points to 79.8%. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/euro-disney-digs-his-loss-and-reduced-its-margin-in-h1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priority to the austerity not affected, said Schäuble</title>
		<link>http://steelmanlaw.com/priority-to-the-austerity-not-affected-said-schauble/</link>
		<comments>http://steelmanlaw.com/priority-to-the-austerity-not-affected-said-schauble/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/priority-to-the-austerity-not-affected-said-schauble/</guid>
		<description><![CDATA[The priority given by the European Union to austerity should not be questioned even if the means of stimulating growth are in the focus of next week, has Monday said the German finance minister, Wolfgang Schäuble. 
 &#34;Fiscal consolidation is not only necessary but is necessary for a specific purpose: to generate sustainable growth, which [...]]]></description>
			<content:encoded><![CDATA[<p>The priority given by the European Union to austerity should not be questioned even if the means of stimulating growth are in the focus of next week, has Monday said the German finance minister, Wolfgang Schäuble. </p>
<p> &quot;Fiscal consolidation is not only necessary but is necessary for a specific purpose: to generate sustainable growth, which is the best way to generate employment&quot; , he said during a joint press conference with the Spanish Minister of Economy, Luis de Guindos. </p>
<p> &quot;The economic and fiscal consolidation is the first condition. If we now speak of growth, we must not understand this as a change of course. It would be wrong. Priority (for austerity) must remain, &quot;he added, before holding that Spain was on track
<p>&#8230; Referring &#8230;&#8230; French presidential election, he felt that his result would not call into question the European fiscal pact </p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/priority-to-the-austerity-not-affected-said-schauble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Societe Generale became the largest shareholder of Vivendi</title>
		<link>http://steelmanlaw.com/societe-generale-became-the-largest-shareholder-of-vivendi/</link>
		<comments>http://steelmanlaw.com/societe-generale-became-the-largest-shareholder-of-vivendi/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/societe-generale-became-the-largest-shareholder-of-vivendi/</guid>
		<description><![CDATA[Societe Generale has crossed the threshold of 5% stake in Vivendi, becoming with a participation of 7.86% the largest shareholder in the group of media and communications confronted with rumors, dice ; menties, decommissioning. 
 This rise of the French bank, announced Friday by an opinion of the Financial Markets Authority (AMF), comes as the [...]]]></description>
			<content:encoded><![CDATA[<p>Societe Generale has crossed the threshold of 5% stake in Vivendi, becoming with a participation of 7.86% the largest shareholder in the group of media and communications confronted with rumors, dice ; menties, decommissioning. </p>
<p> This rise of the French bank, announced Friday by an opinion of the Financial Markets Authority (AMF), comes as the businessman Vincent Bollore could rise, according a source familiar with the matter, up 5% stake in Vivendi against 1% currently. </p>
<p> According to the AMF, Societe Generale said to have crossed over on April 20 the threshold of 5% of share capital and voting rights of Vivendi and Vivendi hold 98,045,823 or 7.86% of share capital and voting rights. </p>
<p> This total includes a participation of 5.25% effective in custody and the balance by assimilation. </p>
<p> The bank was not immediately available for comment on whether share purchases had been made for herself or on behalf of a client. </p>
<p> Bollore announced in September 2011 a proposed sale to Vivendi of free TV channels Direct 8 Direct and Star in exchange for remuneration in Vivendi shares up of 22.4 million shares. </p>
<p> The source familiar with the matter, Bolloré could reach 5% stake in Vivendi by the combined effect of the implementation of this agreement and new purchases of securities on the market. </p>
<p> Citing people familiar with the matter, the Bloomberg news agency reported Wednesday that the conglomerate was considering an overhaul of its structure that could lead to a dismantling of the group, which was denied by Vivendi. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/societe-generale-became-the-largest-shareholder-of-vivendi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Greece, a thousand small companies disappear every week</title>
		<link>http://steelmanlaw.com/in-greece-a-thousand-small-companies-disappear-every-week/</link>
		<comments>http://steelmanlaw.com/in-greece-a-thousand-small-companies-disappear-every-week/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/in-greece-a-thousand-small-companies-disappear-every-week/</guid>
		<description><![CDATA[Small and medium businesses, entrepreneurs and self-family businesses, which account for most of the economic fabric of the country, paying a heavy price for the Greek crisis. The European Commission is trying to address the funding problems they suffer. In Greece, six out of ten SMEs have seen their incomes decline in 2011.
 Up to [...]]]></description>
			<content:encoded><![CDATA[<p>Small and medium businesses, entrepreneurs and self-family businesses, which account for most of the economic fabric of the country, paying a heavy price for the Greek crisis. The European Commission is trying to address the funding problems they suffer. In Greece, six out of ten SMEs have seen their incomes decline in 2011.
<p> Up to a thousand individual companies will put the key under the door every week in Greece in the first half of 2012 due to the serious crisis that is sinking the country, said Friday the European Commission, which seeks to root the problem.  </p>
<p> &quot;Greece is facing an economic crisis and social crisis which is reflected in the situation of small and medium enterprises: six out of ten companies have seen their incomes decline in 2011 and 150,000 jobs were lost,&quot; said the Commission in a press on the sidelines of the visit to Athens Friday the European Commissioner for Industry, Antonio Tajani. &quot;It is estimated that during the first half of 2012, up to 1,000 small businesses have closed every week,&quot; said the statement, which does not provide estimates on the number of companies created in parallel. </p>
<p> The Commission therefore calls for increased aid to these companies, self-entrepreneurs and family businesses, which form the bulk of the Greek economic fabric. Since last September, the European Union through its Task Force for Greece including trying to find ways to overcome the credit crunch affecting SMEs, banks, deficit, cut off from markets and dependent on the ECB, having suspended loans. In March, a special guarantee fund, with 500 million euros, was created by the EU to promote through the European Investment Bank lending to SMEs up to a billion euros. </p>
<p> According to the Commission, in 2010, Greece had 742,600 very small businesses, employing a total of 2.512 million employees, over 85% of total employment in the country, a record level in the EU. These structures produce 35.3% of the value added of the country against 21.8% on average in the EU. With 14% of employees on average in Greece, against 33% in the rest of the EU, large companies they create 28% of the value added, highlighting the low productivity of small businesses in Greece, the Commission added. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/in-greece-a-thousand-small-companies-disappear-every-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OECD recommends reducing the 50% debt to GDP ratios</title>
		<link>http://steelmanlaw.com/the-oecd-recommends-reducing-the-50-debt-to-gdp-ratios/</link>
		<comments>http://steelmanlaw.com/the-oecd-recommends-reducing-the-50-debt-to-gdp-ratios/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/the-oecd-recommends-reducing-the-50-debt-to-gdp-ratios/</guid>
		<description><![CDATA[The OECD recommends that developed countries cut their debt to GDP ratio to 50% in the coming decades to cope with possible shocks, in a study published Thursday. 
 Most of these countries have much higher ratios, significantly aggravated by the recent crisis, the OECD average in excess of 100% and 200% Japan. 
 For [...]]]></description>
			<content:encoded><![CDATA[<p>The OECD recommends that developed countries cut their debt to GDP ratio to 50% in the coming decades to cope with possible shocks, in a study published Thursday. </p>
<p> Most of these countries have much higher ratios, significantly aggravated by the recent crisis, the OECD average in excess of 100% and 200% Japan. </p>
<p> For comparison, the French public debt amounted to 1.717 billion euros at end 2011, nearly 86% of GDP. </p>
<p> &quot;Cleaning up public finances to cope with the consequences of the crisis, the underlying weaknesses as well as future pressures on public spending is a major challenge for many countries&quot;, e described the Organization for Economic Cooperation and Development. </p>
<p> &quot;It appears there could be an important and lasting fiscal tightening in almost all countries to reduce debt to prudent levels,&quot; she says, adding: &quot;Given the weak economy World, commissioning Å? work of a broad program of fiscal restraint could be particularly costly. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/the-oecd-recommends-reducing-the-50-debt-to-gdp-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial production rebounded slightly in February</title>
		<link>http://steelmanlaw.com/industrial-production-rebounded-slightly-in-february/</link>
		<comments>http://steelmanlaw.com/industrial-production-rebounded-slightly-in-february/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/industrial-production-rebounded-slightly-in-february/</guid>
		<description><![CDATA[Industrial production in France rose 0.3% in February, thanks to the consumption of gas and electricity induced by the cold wave.
 Industrial production in France rose slightly by 0.3% in February, thanks to the consumption of gas and electricity induced by the cold wave, is now on the same rate as in January (0.2%, revised), [...]]]></description>
			<content:encoded><![CDATA[<p>Industrial production in France rose 0.3% in February, thanks to the consumption of gas and electricity induced by the cold wave.
<p> Industrial production in France rose slightly by 0.3% in February, thanks to the consumption of gas and electricity induced by the cold wave, is now on the same rate as in January (0.2%, revised), announced Tuesday the National Institute of Statistics (INSEE). In the manufacturing industry alone, which excludes mining and construction, production was down sharply by 1.2% over one month, after a slight increase of 0.2% in January, said INSEE in a statement. </p>
<p> Over the last three months, production was down 1.1% in manufacturing and 0.5% in the entire industry. Over this period, production was down in the &quot;other industrial products&quot; (-1.2%), in the agricultural and food industries (-0.8%) and transport equipment (-0.7%) . The refining business suffers from maintenance outages, with a decline of 7.2%. Manufacturing production for the last three months has significantly decline (-1.6%) compared to the same three months last year. Over the same period, production has fallen sharply in the &quot;other industries&quot; (-2.0%), transport equipment (-2.7%), as well as in electrical, electronic, computer and machinery ( -0.4%). </p>
<p> She also declined sharply in the refining (-13.1%), mainly because of the shutdown of the refinery in Little Crown, according to INSEE. For February alone, refining is down 5.1% after a 12.0% drop in January. The production also decreases in the rubber, plastic and non-metallic minerals because of the cold wave (-6.7%), metallurgy and metal products (-1.7%), chemicals (-1.7%) textiles, clothing, leather and footwear (-1.5%). However it increases by 2.1% in &quot;other manufacturing&quot;. It was down in electrical equipment (-4.3%), computer products, electronic and optical products (-2.3%) and remained stable in machinery and equipment not elsewhere classified (0.0%). It remains stable in the other transport equipment (-0.1%) and automotive (0.1%). </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/industrial-production-rebounded-slightly-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange ended down 0.59%</title>
		<link>http://steelmanlaw.com/the-tokyo-stock-exchange-ended-down-0-59/</link>
		<comments>http://steelmanlaw.com/the-tokyo-stock-exchange-ended-down-0-59/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[receipts]]></category>

		<guid isPermaLink="false">http://steelmanlaw.com/the-tokyo-stock-exchange-ended-down-0-59/</guid>
		<description><![CDATA[The Tokyo Stock Exchange ended down on Tuesday, causing the yen to profit taking on the values ​​that were well mounted exporting since January. 
 The Nikkei ended down 0.59% or 59.48 points, to 10,050.39 points while the Topix retreated in the same proportions (-5.03 points) to 851.02 Points . 
 The dollar is trading [...]]]></description>
			<content:encoded><![CDATA[<p>The Tokyo Stock Exchange ended down on Tuesday, causing the yen to profit taking on the values ​​that were well mounted exporting since January. </p>
<p> The Nikkei ended down 0.59% or 59.48 points, to 10,050.39 points while the Topix retreated in the same proportions (-5.03 points) to 851.02 Points . </p>
<p> The dollar is trading around 81.89 yen after three weeks of low points touched 81.55 yen on trading platform EBS in early trading. </p>
<p> Toyota, which has won over 37% since the beginning of the year, has limited its decline to 0.28%, while Sony has lost 0.58%. Its gain since the beginning of the year exceeds 20%. </p>
]]></content:encoded>
			<wfw:commentRss>http://steelmanlaw.com/the-tokyo-stock-exchange-ended-down-0-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

